According to topbbacolleges, the state of New York is a diverse and vibrant place. It is home to some of the most iconic cities in the world, including New York City, Buffalo, Rochester, and Albany. With a population of over 19 million people, it is the fourth most populous state in the U.S. The Hudson River Valley and Finger Lakes region are stunningly beautiful and popular for outdoor activities like hiking and camping. The Adirondack Mountains provide a perfect backdrop for winter sports like skiing and snowboarding. Numerous cultural attractions can be found throughout the state from art museums to Broadway shows in NYC. There are also plenty of opportunities to explore nature with Niagara Falls, Long Island beaches, and Letchworth State Park all located within its borders. Check whicheverhealth for information about Afton, New York.
Your search found 294 testing locations. Most of these New York test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in New York by city.
# | City | Center Name | Center Code |
---|---|---|---|
1 | Accord | Rondout Valley High School | 228090 |
2 | Akron | Akron Central High School | 196020 |
3 | Albany | Albany High School | 183170 |
4 | Albany | Colonie Central High School | 171650 |
5 | Amherst | Amherst Central High School | 218240 |
6 | Amherst | Sweet Home High School | 195620 |
7 | Amsterdam | Amsterdam High School | 196240 |
8 | Arcade | Pioneer Central High School | 170310 |
9 | Athol Springs | Saint Francis High School | 204390 |
10 | Attica | Attica Central High School | 188030 |
11 | Auburn | Auburn High School | 160610 |
12 | Baldwin | Baldwin Senior High School | 189180 |
13 | Baldwinsville | Charles W Baker High School | 202730 |
14 | Ballston Spa | Ballston Spa High School | 183650 |
15 | Batavia | Genesee Community College | 027510 |
16 | Bay Shore | Bay Shore High School | 180420 |
17 | Bayport | Bayport Blue Point High School | 228940 |
18 | Bellmore | John F Kennedy High School | 154460 |
19 | Bellmore | W C Mepham High School | 216940 |
20 | Binghamton | Binghamton High School | 242970 |
21 | Bohemia | Connetquot High School | 186730 |
22 | Brasher Falls | Brasher Falls High School | 197220 |
23 | Brentwood | Brentwood High School | 181180 |
24 | Brewster | Brewster High School | 237590 |
25 | Broadalbin | Broadalbin-Perth High School | 239580 |
26 | Bronx | Dewitt Clinton High School | 207660 |
27 | Bronx | Fieldston School | 218810 |
28 | Bronx | Frederick Douglass Academy III | 203290 |
29 | Bronx | Herbert H Lehman High School | 192530 |
30 | Bronx | Horace Mann School | 226400 |
31 | Bronx | Riverdale Country School | 226510 |
32 | Bronx Riverdale | Sar High School | 239401 |
33 | Brookhaven | Bellport High School | 172600 |
34 | Brooklyn | Abraham Lincoln High School | 196270 |
35 | Brooklyn | Bishop Kearney High School | 230150 |
36 | Brooklyn | Brooklyn Tech High School | 233210 |
37 | Brooklyn | Cristo Rey Brooklyn High School | 235330 |
38 | Brooklyn | Fort Hamilton High School | 208850 |
39 | Brooklyn | James Madison High School | 161320 |
40 | Brooklyn | Shulamith High School | 206711 |
41 | Brooklyn | Xaverian High School | 219020 |
42 | Buffalo | Buffalo Seminary | 215170 |
43 | Buffalo | Canisius College | 026900 |
44 | Buffalo | Canisius High School | 206870 |
45 | Buffalo | Charter HS – Applied Technologies | 228240 |
46 | Buffalo | Kenmore West Senior High School | 181290 |
47 | Buffalo | Nardin Academy | 243750 |
48 | Cairo | Cairo Durham High School | 219980 |
49 | Camillus | West Genesee High School | 199740 |
50 | Canajoharie | Canajoharie High School | 199300 |
51 | Canandaigua | Canandaigua Academy | 183130 |
52 | Canisteo | Canisteo-Greenwood High School | 240860 |
53 | Canton | Hugh C Williams Sr High School | 181330 |
54 | Carmel | Carmel High School | 192700 |
55 | Carthage | Carthage Central High School | 196410 |
56 | Cedarhurst | Hebrew Acad. Five Towns-Rockaway | 234771 |
57 | Cedarhurst | Lawrence High School | 159040 |
58 | Cedarhurst | Lawrence High School | 159041 |
59 | Central Square | Paul V Moore High School | 215910 |
60 | Central Valley | Monroe Woodbury High School | 194170 |
61 | Champlain | Northeastern Clinton Central H S | 193700 |
62 | Chatham | Chatham High School | 199320 |
63 | Cheektowaga | Maryvale Senior High School | 193610 |
64 | Chittenango | Chittenango Senior High School | 199800 |
65 | Cicero | Cicero – North Syracuse H S | 181400 |
66 | Clarence | Clarence Central High School | 196950 |
67 | Clifton Park | Shenendehowa High School East | 199690 |
68 | Clifton Springs | Midlakes High School | 199250 |
69 | Clinton | Clinton Senior High School | 199340 |
70 | Clintonville | Ausable Valley Middle High Sch | 205160 |
71 | Cold Spring | Haldane High School | 217790 |
72 | Commack | Commack High School | 181210 |
73 | Cooperstown | Cooperstown Central School | 199370 |
74 | Corinth | Corinth High School | 235940 |
75 | Cornwall-Hudson | New York Military Academy | 181190 |
76 | Cortland | Cortland Jr – Sr High School | 181200 |
77 | Cross River | John Jay High School | 164390 |
78 | Cuba | Cuba Rushford Central School | 203000 |
79 | Dansville | Dansville Senior High School | 199780 |
80 | Deer Park | Deer Park High School | 202210 |
81 | Delmar | Bethlehem Central High School | 199470 |
82 | Dix Hills | Half Hollow Hills High Sch West | 180500 |
83 | Dobbs Ferry | Dobbs Ferry High School | 217200 |
84 | Dryden | Dryden High School | 160940 |
85 | Dunkirk | Dunkirk High School | 097490 |
86 | East Amherst | Williamsville East High School | 181580 |
87 | East Aurora | East Aurora High School | 204810 |
88 | East Hampton | East Hampton High School | 191500 |
89 | East Hampton | Ross School | 243480 |
90 | East Meadow | East Meadow High School | 200700 |
91 | East Setauket | Ward Melville High School | 191460 |
92 | East Syracuse | Bishop Grimes Prep | 181170 |
93 | Eastchester | Eastchester High School | 219240 |
94 | Elma | Iroquois Central High School | 197450 |
95 | Elmira | Notre Dame High School | 181250 |
96 | Elmira | Southside High School | 184330 |
97 | Elmont | Elmont Memorial High School | 216770 |
98 | Endicott | Union Endicott High School | 181680 |
99 | Fairport | Fairport High School | 180570 |
100 | Fillmore | Fillmore Central School | 225440 |
101 | Fishers Island | Fishers Island School | 206610 |
102 | Flushing | John Browne High School | 245380 |
103 | Forest Hills | Forest Hills High School | 153090 |
104 | Fort Covington | Salmon River Central School | 161880 |
105 | Fort Montgomery | James I O’ Neill High School | 162910 |
106 | Franklin Square | Valley Stream North High School | 166380 |
107 | Fredonia | Fredonia High School | 182730 |
108 | Freeport | Freeport High School | 232520 |
109 | Fresh Meadows | Francis Lewis High School | 168820 |
110 | Fulton | G Ray Bodley High School | 189840 |
111 | Garden City | Garden City High School | 203010 |
112 | Geneseo | Geneseo Central School | 154600 |
113 | Glen Cove | Glen Cove High School | 232060 |
114 | Glen Head | North Shore High School | 238770 |
115 | Gloversville | Gloversville High School | 188450 |
116 | Gouverneur | Gouverneur High School | 193280 |
117 | Gowanda | Gowanda Central High School | 239440 |
118 | Grand Island | Grand Island High School | 181660 |
119 | Granville | Granville Central High School | 193080 |
120 | Great Neck | Great Neck South High School | 214130 |
121 | Great Neck | John L Miller Great Neck High Sch | 243190 |
122 | Greenwich | Greenwich Central High School | 199730 |
123 | Guilderland Center | Guilderland High School | 180440 |
124 | Hamburg | Frontier Senior High School | 197420 |
125 | Hamburg | Hamburg High School | 190920 |
126 | Hamburg | Immaculata Academy | 243910 |
127 | Hammondsport | Hammondsport Central School | 189360 |
128 | Hartsdale | Solomon Schechter Sch Westchester | 211361 |
129 | Hartsdale | Woodlands High School | 218760 |
130 | Hauppauge | Hauppauge High School | 184340 |
131 | Hempstead | Hempstead High School | 170570 |
132 | Herkimer | Herkimer Jr Sr High School | 228030 |
133 | Hewlett | George W Hewlett High School | 218410 |
134 | Hewlett | Stella K Abraham High School | 234831 |
135 | Hilton | Hilton Central High School | 192030 |
136 | Honeoye Falls | Honeoye Falls-Lima High School | 203430 |
137 | Horseheads | Horseheads High School | 200800 |
138 | Huntington | Huntington High School | 188760 |
139 | Huntington Station | Walt Whitman High School | 184350 |
140 | Islip Terrace | East Islip High School | 191310 |
141 | Ithaca | Ithaca High School | 182100 |
142 | Jamaica | Hillcrest High School | 229120 |
143 | Jamestown | Jamestown Community College | 027740 |
144 | Jericho | Jericho High School | 196060 |
145 | Kings Park | Kings Park High School | 191330 |
146 | Kingston | Kingston High School | 190880 |
147 | Lagrangeville | Arlington High School | 215240 |
148 | Lake Huntington | Sullivan West High School | 236680 |
149 | Lake Placid | Northwood School | 181280 |
150 | Lake Ronkonkoma | Samoset Middle School | 191390 |
151 | Lancaster | Lancaster High School | 203070 |
152 | Liberty | Liberty Central High School | 181860 |
153 | Lido Beach | Long Beach Senior High School | 180360 |
154 | Lindenhurst | Lindenhurst Senior High School | 181440 |
155 | Liverpool | Liverpool High School | 199450 |
156 | Livonia | Livonia High School | 157010 |
157 | Lockport | Lockport High School | 195050 |
158 | Lockport | Starpoint High School | 213390 |
159 | Locust Valley | Locust Valley Middle High School | 206000 |
160 | Lowville | Lowville Academy & Central School | 181500 |
161 | Lynbrook | Lynbrook High School | 244990 |
162 | Mahopac | Mahopac High School | 225120 |
163 | Malone | Franklin Academy High School | 181300 |
164 | Mamaroneck | Mamaroneck High School | 238750 |
165 | Marcy | Whitesboro High School | 197360 |
166 | Massapequa | Massapequa High School | 209490 |
167 | Massena | Massena Central High School | 181570 |
168 | Mattituck | Mattituck – Cutchogue U F School | 191340 |
169 | Medford | Patchogue – Medford High School | 191350 |
170 | Medina | Medina High School | 182280 |
171 | Merrick | Sanford H Calhoun High School | 226530 |
172 | Mexico | Mexico Academy and Central School | 202680 |
173 | Middle Island | Longwood Senior High School | 181310 |
174 | Middleburgh | Middleburgh High School | 237200 |
175 | Middletown | Middletown High School | 235320 |
176 | Millbrook | Millbrook School | 202900 |
177 | Miller Place | Miller Place High School | 191260 |
178 | Monticello | Monticello High School | 181320 |
179 | Mount Vernon | Mount Vernon High School | 167790 |
180 | Mount Vernon | Mount Vernon High School | 167791 |
181 | New Hartford | New Hartford Senior High School | 199480 |
182 | New Rochelle | New Rochelle High School | 228550 |
183 | New York | Columbia Grammar And Prep School | 228020 |
184 | New York | Cristo Rey New York High School | 230860 |
185 | New York | Democracy Prep Charter School | 204980 |
186 | New York | Eleanor Roosevelt High School | 223890 |
187 | New York | New York University | 028380 |
188 | New York | New York University | 028381 |
189 | New York | Northeastern Academy | 186051 |
190 | New York | Promise Academy Charter High Scho | 239010 |
191 | Newburgh | Newburgh Free Academy | 165140 |
192 | Niagara Falls | Niagara Falls High School | 208050 |
193 | Niskayuna | Niskayuna High School | 204620 |
194 | North Babylon | North Babylon High School | 191440 |
195 | North Creek | Johnsburg Central School | 199440 |
196 | North Massapequa | Plainedge High School | 194010 |
197 | North Tonawanda | North Tonawanda Sr High School | 195630 |
198 | Northport | Northport Senior High School | 193070 |
199 | Northville | Northville Central School | 234300 |
200 | Norwich | Norwich High School | 199490 |
201 | Nyack | Nyack High School | 161270 |
202 | Ogdensburg | Ogdensburg Free Academy H S | 189330 |
203 | Olean | Olean High School | 199500 |
204 | Oneida | Oneida High School | 184210 |
205 | Oneonta | Oneonta High School | 181340 |
206 | Orangeburg | Tappan Zee High School | 219300 |
207 | Orchard Park | Orchard Park High School | 192490 |
208 | Ossining | Ossining High School | 223720 |
209 | Oswego | Oswego High School | 199510 |
210 | Oyster Bay | Oyster Bay High School | 223740 |
211 | Painted Post | Corning-Painted Post Middle Schoo | 210200 |
212 | Pavilion | Pavilion Central School | 155150 |
213 | Pawling | Trinity Pawling School | 211160 |
214 | Penn Yan | Penn Yan Academy | 190940 |
215 | Perry | Perry Central School | 193650 |
216 | Pine Bush | Pine Bush Central High School | 202840 |
217 | Pittsford | Pittsford Sutherland High School | 183140 |
218 | Plainview | Plainview Old Bethpage JFK H S | 216650 |
219 | Plattsburgh | Plattsburgh High School | 155940 |
220 | Port Chester | Port Chester High School | 210630 |
221 | Port Washington | Paul D Schreiber High School | 225340 |
222 | Potsdam | Potsdam Central High School | 181410 |
223 | Poughkeepsie | Poughkeepsie High School | 157210 |
224 | Pulaski | Pulaski Middle Senior HS | 181450 |
225 | Queensbury | Queensbury High School | 180990 |
226 | Richmond Hill | Richmond Hill High School | 199660 |
227 | Richmondville | Cobleskill-Richmondville Central | 199350 |
228 | Riverhead | Riverhead High School | 181430 |
229 | Rochester | Brighton High School | 183160 |
230 | Rochester | East High School | 202370 |
231 | Rochester | Eastridge High School | 210120 |
232 | Rochester | Gates Chili High School | 181510 |
233 | Rochester | Irondequoit High School | 196690 |
234 | Rockville Centre | South Side High School | 234000 |
235 | Rome | Rome Free Academy | 180330 |
236 | Roslyn Heights | Roslyn High School | 204160 |
237 | Sanborn | Niagara Wheatfield Sr High School | 193630 |
238 | Saranac Lake | Saranac Lake High School | 160550 |
239 | Saratoga Springs | Saratoga Springs High School | 196320 |
240 | Sayville | Sayville High School | 184260 |
241 | Schenectady | Schenectady High School | 181460 |
242 | Selden | Newfield High School | 191400 |
243 | Shelter Island | Shelter Island High School | 214960 |
244 | Sidney | Sidney Senior High School | 199240 |
245 | Slate Hill | Minisink Valley High School | 218200 |
246 | Sleepy Hollow | Sleepy Hollow High School | 173780 |
247 | Solvay | Solvay High School | 194040 |
248 | Southampton | Southampton High School | 206120 |
249 | Southold | Southold Jr/Sr High School | 207470 |
250 | Spencerport | Spencerport High School | 181590 |
251 | Spring Valley | Ramapo High School | 223820 |
252 | Spring Valley | Spring Valley High School | 182270 |
253 | Spring Valley | Spring Valley High School | 182271 |
254 | Springfield Gardens | Gw Carver Hs For The Sciences | 226450 |
255 | Stamford | Stamford Central School | 199580 |
256 | Staten Island | Staten Island Tech High School | 188790 |
257 | Staten Island | Tottenville High School | 221250 |
258 | Stony Point | Fieldstone Middle School | 238070 |
259 | Suffern | Suffern High School | 153340 |
260 | Syosset | Syosset High School | 199590 |
261 | Syracuse | Anthony Henninger High School | 197340 |
262 | Syracuse | Bishop Ludden High School | 180850 |
263 | Syracuse | Bryant Stratton Business Inst | 028610 |
264 | Syracuse | Jamesville DeWitt High School | 203620 |
265 | Syracuse | Onondaga Community College | 028470 |
266 | Ticonderoga | Ticonderoga High School | 181480 |
267 | Tonawanda | Kenmore East Senior High School | 196040 |
268 | Troy | Catholic Central High School | 197150 |
269 | Troy | Troy High School | 187820 |
270 | Tully | Tully Central High School | 183840 |
271 | Union Springs | Union Springs Academy | 181491 |
272 | Uniondale | Hebrew Academy Of Nassau County | 225881 |
273 | Uniondale | Uniondale High School | 200080 |
274 | Utica | Thomas R Proctor High School | 196120 |
275 | Vestal | Vestal Senior High School | 181640 |
276 | Victor | Victor Senior High School | 232550 |
277 | Walton | Walton Central Middle-High Sch | 181530 |
278 | Warsaw | Warsaw Central School | 190900 |
279 | Warwick | Warwick Valley High School | 241870 |
280 | Watertown | Immaculate Heart Central H S | 182130 |
281 | Watertown | Jefferson Community College | 027750 |
282 | Watkins Glen | Watkins Glen High School | 176400 |
283 | Webster | Webster Thomas High School | 181600 |
284 | Wellsville | Wellsville High School | 182150 |
285 | West Babylon | West Babylon High School | 228720 |
286 | West Nyack | Clarkstown High School South | 213310 |
287 | West Seneca | West Seneca West Sr High School | 218140 |
288 | White Plains | Archbishop Stepinac High School | 224310 |
289 | White Plains | White Plains High School | 154520 |
290 | Williamson | Williamson High School | 199760 |
291 | Wolcott | North Rose – Wolcott High School | 193290 |
292 | Yonkers | Roosevelt High Sch – Early Coll | 158590 |
293 | Yorktown Heights | Yorktown High School | 192090 |
294 | Youngstown | Lewiston – Porter Sr High School | 190860 |
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in New York.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |